Gaming

Gaming

YouTuber Information

Profile

Gaming

Style

Gaming

Date joined

December 15, 2013

Twitter

Other media

Discord Server

Videos

0

Schedule

Unscheduled

Status

Active

Associates

YouTube

Username

Personal information

Nationality

American

Location

San Bruno, California, United States

[Source]
Gaming or YouTube Gaming is an auto generated channel created and automatically generated by YouTube. It contains gaming videos of many gaming YouTubers, including PewDiePie, Dream, Markiplier, Jacksepticeye, DanTDM and more, as well as videos reccomended from your search history.

[

]

Exclusive streamers

[

]

Note: The following dates are according to . Dates may vary by one or two days due to differences in time zones.

  • 1 million subscribers: January 1, 2014
  • 2 million subscribers: January 10, 2014
  • 3 million subscribers: January 20, 2014
  • 4 million subscribers: January 30, 2014
  • 5 million subscribers: February 5, 2014
  • 6 million subscribers: February 12, 2014
  • 7 million subscribers: February 19, 2014
  • 8 million subscribers: February 26, 2014
  • 9 million subscribers: March 9, 2014
  • 10 million subscribers: March 21, 2014
  • 11 million subscribers: March 29, 2014
  • 12 million subscribers: April 6, 2014
  • 13 million subscribers: April 13, 2014
  • 14 million subscribers: April 24, 2014
  • 15 million subscribers: May 15, 2015 
  • 16 million subscribers: May 22, 2015 
  • 17 million subscribers: May 28, 2015
  • 18 million subscribers: June 2, 2015
  • 19 million subscribers: June 16, 2015
  • 20 million subscribers: June 30, 2015
  • 21 million subscribers: July 3, 2015
  • 22 million subscribers: July 14, 2015
  • 23 million subscribers: July 25, 2015
  • 24 million subscribers: August 4, 2016 
  • 25 million subscribers: August 26, 2016 
  • 26 million subscribers: September 7, 2016
  • 27 million subscribers: September 27, 2016
  • 28 million subscribers: October 8, 2017
  • 29 million subscribers: November 11, 2017
  • 30 million subscribers: December 21, 2017
  • 31 million subscribers: January 17, 2018
  • 32 million subscribers: February 18, 2018 
  • 33 million subscribers: March 22, 2018
  • 34 million subscribers: April 23, 2018
  • 35 million subscribers: May 31, 2018
  • 36 million subscribers: June 12, 2018
  • 37 million subscribers: July 31, 2018
  • 38 million subscribers: August 12, 2018
  • 39 million subscribers: September 30, 2018
  • 40 million subscribers: October 31, 2018
  • 41 million subscribers: November 30, 2018
  • 42 million subscribers: December 31, 2018 
  • 43 million subscribers: January 19, 2019
  • 44 million subscribers: January 31, 2019
  • 45 million subscribers: February 11, 2019
  • 46 million subscribers: February 25, 2019
  • 47 million subscribers: March 8, 2019
  • 48 million subscribers: March 10, 2019
  • 49 million subscribers: March 15, 2019
  • 50 million subscribers: March 16, 2019
  • 51 million subscribers: April 3, 2019
  • 52 million subscribers: April 6, 2019
  • 53 million subscribers: April 10, 2019
  • 54 million subscribers: April 18, 2019
  • 55 million subscribers: April 27, 2019
  • 56 million subscribers: May 2, 2019
  • 56 million subscribers: May 6, 2019
  • 57 million subscribers: May 10, 2019
  • 58 million subscribers: May 14, 2019
  • 59 million subscribers: May 18, 2019
  • 60 million subscribers: May 22, 2019
  • 61 million subscribers: June 1, 2019
  • 62 million subscribers: June 5, 2019
  • 63 million subscribers: June 11, 2019
  • 64 million subscribers: June 15, 2019
  • 65 million subscribers: June 19, 2019
  • 66 million subscribers: June 29, 2019
  • 67 million subscribers: July 4, 2019
  • 68 million subscribers: July 8, 2019
  • 69 million subscribers: August 8, 2019
  • 70 million subscribers: August 16, 2019
  • 71 million subscribers: September 15, 2019
  • 72 million subscribers: September 25, 2019
  • 73 million subscribers: October 16, 2019
  • 74 million subscribers: October 29, 2019
  • 75 million subscribers: November 18, 2019
  • 76 million subscribers: November 29, 2019
  • 77 million subscribers: December 15, 2019
  • 78 million subscribers: December 25, 2019
  • 79 million subscribers: January 11, 2020
  • 80 million subscribers: January 21, 2020
  • 81 million subscribers: February 4, 2020
  • 82 million subscribers: February 6, 2020
  • 83 million subscribers: March 11, 2020
  • 84 million subscribers: March 25, 2020
  • 85 million subscribers: May 31, 2020
  • 86 million subscribers: August 20, 2020
  • 87 million subscribers: November 24, 2020
  • 88 million subscribers: February 20, 2021
  • 89 million subscribers: May 10, 2021
  • 90 million subscribers: August 7, 2021
  • 91 million subscribers: November 16, 2021
  • 92 million subscribers: March 20, 2022
  • 93 million susbcribers: September 23, 2022

See also

[

]

Alternate Text Gọi ngay