Country | Name of holiday | Date of holiday | Year of event | Independence from | Event commemorated and notes |
---|
Independendence Restoration Day | 18 October | 1991[10] | Soviet Union | Adoption of the constitutional act “On the State Independence of the Republic of Azerbaijan”.[10] |
Victory Day | 16 December | 1971 | |
Barbados | Independence Day | 30 November | 1966 | United Kingdom | Effective date of the Barbados Independence Act 1966. Also the anniversary of the formal proclamation of Barbados as a Republic in the Commonwealth in 2021. |
Benin | Independence Day | 1 August | 1960 | France | Effective date of the agreement with France signed on 11 July creating the independent Republic of Dahomey.[16] |
Bhutan | National Day | 17 December | 1907 | | |
Botswana | Independence Day | 30 September | 1966 | United Kingdom | Effective date of the Botswana Independence Act 1966.[17] |
Brunei | National Day | 23 February | 1984 | United Kingdom | Brunei gained full independence effective 1 January 1984 under the Treaty of Friendship and Co-operation of 7 January 1979 between United Kingdom and Brunei.[19] However, the celebrations of the first National Day were delayed until 23 February and that day continues to be celebrated since.[20] |
Independence Day | 5 August | 1960[23] | Effective date of the agreement with France signed on 11 July and creation of the independent Republic of Upper Volta.[16] |
Cambodia | Independence Day | 9 November | 1953 | France | Ceremony transferring military from French to Cambodian officials based on a military hand-over agreement reached on 17 October 1953.[26][27] |
Independence Day | 13 August | 1960[32] | Effective date of the agreement with France signed on 12 July.[16] |
Chad | Republic Day | 28 November | 1958[33] | Effective date when Chad became an autonomous republic in the French Community.[34] |
Independence Day | 11 August | 1960 | Effective date of the agreement with France signed on 12 July.[16] |
Congo, Democratic Republic of the | Independence Day | 30 June | 1960 | Belgium | Effective date of the Treaty of Friendship, Assistance and Co-operation between Belgium and the Congo concluded on 29 June 1960.[39] |
Independence Day | 15 August | 1960 | Effective date of the agreement with France signed on 12 July.[16] |
Croatia | National Day | 30 May[41] | 1990[42] | SFR Yugoslavia | First session of the Croatian Parliament following the 1990 Croatian parliamentary election.[42] 8 October (when the parliament adopted a decision to sever constitutional relations with Yugoslavia in 1991) and 25 June (when the parliament voted for independence in 1991) were also celebrated as independence days. After the 2019 changes to the law on public holidays, 8 October is the Parliament Day and 25 June is the Independence Day, but they are memorial days and not public holidays.[41] |
Cyprus | Independence Day | 1 October | 1960 | United Kingdom | Effective date of the London-Zürich Agreements was 16 August 1960, but the public holiday was moved to 1 October to avoid summer heat and tourist season.[46] |
Djibouti | Independence Day | 27 June | 1977 | France | |
Dominican Republic | Independence Day | 27 February | 1821 and 1844 | Spain Haiti | Independence from Spain in December 1821.[50] Independence re-declared from Haiti in 1844, after a 22-year occupation. |
East Timor | Independence Day | 28 November | 1975 .2002 | Portugal.Indonesia | East Timor was invaded by Indonesia from 1975 to 1999, officially it never ceased to be considered as administered by Portugal. |
Ecuador | Independence Day | 10 August | 1809 | Spanish Empire | Proclaimed independence on 10 August 1809, but failed with the execution of all the conspirators of the movement on 2 August 1810. |
Gabon | Independence Day | 17 August | 1960 | France | Effective date of the agreement with France signed on 15 July.[16] |
Guinea | Independence Day | 2 October | 1958 | France | |
10 September | 1974 | Portugal | |
Iran | Iranian Islamic Republic Day | 1 April | 1979 | | After holding a referendum, Iran officially became an Islamic republic in April 1979.[56] |
Ivory Coast | Independence Day | 7 August | 1960 | France | Effective date of the agreement with France signed on 11 July.[16] |
Kiribati | Independence Day | 12 July | 1979 | |
Kuwait | National Day | 25 February | 1961 | United Kingdom | Independence actually occurred on 19 June 1961, but celebrate on 25 February each year to honor Sheikh Abdullah Al-Salim, who is credited with ending the treaties with Britain and instigating democratic life in Kuwait. |
Lebanon | Independence Day | 22 November | 1943 | France | |
Libya | Independence Day | 24 December | 1951 | United Kingdom, Italy and France | Independence from Italy on 10 February 1947, released from British and French on 24 December 1951. |
Madagascar | Independence Day | 26 June | 1960 | France | |
Maldives | Independence Day | 26 July | 1965 | |
Mali | Independence Day | 22 September | 1960 | France | |
Marshall Islands | Constitution Day | 1 May | 1979 | United States | |
Mauritania | Independence Day | 28 November | 1960 | France | Effective date of the agreement with France signed on 19 October.[16] |
Independence Day | 18 November | 1955 | Return of Mohammed V of Morocco from exile. |
Netherlands | Independence Day | 26 July | 1581 | Spanish Empire | Declaration of Independence in 1581 as the Dutch Republic. |
Niger | Independence Day | 3 August | 1960 | France | Effective date of the agreement with France signed on 11 July.[16] |
Oman | National Day | 18 November | 1650 | Portugal | |
Palau | Independence Day | 1 October | 1994 | | 9 July (1980) is Palau’s Constitution Day usually commemorated with formal events. Independence Day celebrations are more elaborate and last several days. |
Separation Day | 3 November | 1903 | Colombia | Panama was member of the “Gran Colombia” until 1903. The 1903 separation from Colombia is celebrated as an official holiday day on 3 November. |
Republic Day | 4 July | 1946 | United States | |
Portugal | Restoration of Independence Day | 1 December | 1640 | Spanish Empire | Portugal was officially an autonomous state, but the country was in a personal union with the Spanish crown from 1580 to 1640 – date of the restoration of full Portuguese autonomy from Iberian Union with Spain.[69] |
Independence from Britain | 3 September | 1971 | United Kingdom | The former is celebrated more often. |
Saint Lucia | Independence Day | 22 February | 1979 | |
Senegal | Independence Day | 4 April | 1960 | France | |
Sierra Leone | Independence Day | 27 April | 1961 | |
26 December |
Suriname | Independence Day | 25 November | 1975 | Netherlands | |
Sweden | National Day | 6 June | 1523 | Kalmar Union | Celebrates the election of King Gustav Vasa in 1523 and the new constitutions in 1809 and 1974. The election of King Gustav Vasa was the de facto end of the Kalmar Union and has been seen as a formal declaration of independence. |
Togo | Independence Day | 27 April | 1960 | France | |
Tonga | Emancipation Day | 4 June | 1970 | United Kingdom | Termination of protectorate status in 1970. |
Tunisia | Independence Day | 20 March | 1956 | France | |
Uganda | Independence Day | 9 October | 1962 | |
Zimbabwe | Independence Day | 18 April | 1980 | Granting of independence by the United Kingdom in 1980; it had previously declared independence as Rhodesia on 11 November 1965 |