Comparison of high-definition smartphone displays – Wikipedia

Apple iPhone X November 2017 iOS 11 OLED 2436×1125 5.8 in (150 mm)
(84.4 cm2) 458 19.5:9 82.9% Apple iPhone XR October 2018 iOS 12 IPS LCD 1792×828 6.1 in (150 mm)
(90.3 cm2) 326 19.5:9 79% Apple iPhone XS September 2018 iOS 12 OLED 2436×1125 5.8 in (150 mm)
(84.4 cm2) 458 19.5:9 82.9% Apple iPhone XS Max

September 2018

iOS 12 OLED 2688×1242 6.5 in (170 mm)
(102.9 cm2) 458 19.5:9 84.4% Apple iPhone 11 September 2019 iOS 13 IPS LCD 1792×828 6.1 in (150 mm)
(90.3 cm2) 326 19.5:9 79% Apple iPhone 11 Pro September 2019 iOS 13 OLED 2436×1125 5.8 in (150 mm)
(84.4 cm2) 458 19.5:9 82.1% Apple iPhone 11 Pro Max September 2019 iOS 13 OLED 2688×1242 6.5 in (170 mm)
(102.9 cm2) 458 19.5:9 83.7% Apple iPhone 12 mini November 2020 iOS 14 OLED 2340×1080 5.4 in (140 mm)
(71.9 cm2) 476 19.5:9 85.1% Apple iPhone 12/12 Pro October 2020 iOS 14 OLED 2532×1170 6.1 in (150 mm)
(90.2 cm2) 460 19.5:9 86% Apple iPhone 12 Pro Max November 2020 iOS 14 OLED 2778×1284 6.7 in (170 mm)
(109.8 cm2) 458 19.5:9 87.4% Asus ZenFone 5z June 2018 Android 8.0 IPS LCD 2246×1080 6.2 in (160 mm)
(96.9 cm2) 402 18.7:9 83.6% Asus ROG Phone October 2018 Android 8.1 AMOLED 2160×1080 6 in (150 mm)
(92.9 cm2) 402 18:9 76.8% Asus ZenFone 6 May 2019 Android 9.0 IPS LCD 2340×1080 6.4 in (160 mm)
(100.5 cm2) 403 19.5:9 83.8% Asus ROG Phone II September 2019 Android 9.0 AMOLED 2340×1080 6.59 in (167 mm)
(106.6 cm2) 391 19.5:9 80.3% Essential PH-1 August 2017 Android 7.1 LTPS IPS LCD 2560×1312 5.71 in (145 mm)
(85.4 cm2) 504 17.6:9 84.9% Google Pixel 2 XL October 2017 Android 8.0 P-OLED 2880×1440 6 in (150 mm)
(92.6 cm2) 538 18:9 76.4% Google Pixel 3 October 2018 Android 9.0 P-OLED 2160×1080 5.5 in (140 mm)
(76.7 cm2) 443 18:9 77.2% Google Pixel 3 XL October 2018 Android 9.0 P-OLED 2960×1440 6.3 in (160 mm)
(100.3 cm2) 523 18.5:9 82.8% Google Pixel 3a May 2019 Android 9.0 OLED 2220×1080 5.6 in (140 mm)
(79.6 cm2) 441 18.5:9 75% Google Pixel 3a XL May 2019 Android 9.0 OLED 2160×1080 6 in (150 mm)
(92.9 cm2) 402 18:9 76.3% Google Pixel 4 October 2019 Android 10.0 P-OLED 2280×1080 5.7 in (140 mm)
(80.7 cm2) 444 19:9 79.8% Google Pixel 4 XL October 2019 Android 10.0 P-OLED 3040×1440 6.3 in (160 mm)
(98 cm2) 537 19:9 81.3% Google Pixel 4a August 2020 Android 10.0 OLED 2340×1080 5.8 in (150 mm)
(83.2 cm2) 443 19.5:9 83.3% Google Pixel 4a (5G) November 2020 Android 11.0 OLED 2340×1080 6.2 in (160 mm)
(95.7 cm2) 413 19.5:9 84.1% Google Pixel 5 October 2020 Android 11.0 OLED 2340×1080 6 in (150 mm)
(87.6 cm2) 432 19.5:9 85.9% Honor Magic 2 November 2018 Android 9.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 84.8% Honor V20 December 2018 Android 9.0 IPS LCD 2310×1080 6.4 in (160 mm)
(101.4 cm2) 398 19.2:9 85.7% Honor 20 June 2019 Android 9.0 IPS LCD 2340×1080 6.26 in (159 mm)
(96.2 cm2) 412 19.5:9 84.2% Honor 20 Pro July 2019 Android 9.0 IPS LCD 2340×1080 6.26 in (159 mm)
(96.2 cm2) 412 19.5:9 84.1% Honor V30/V30 Pro April 2020 Android 10.0 IPS LCD 2400×1080 6.57 in (167 mm)
(104.7 cm2) 400 20:9 84.9% Honor 30 April 2020 Android 10.0 OLED 2400×1080 6.53 in (166 mm)
(102.9 cm2) 403 20:9 86.6% Honor 30 Pro April 2020 Android 10.0 OLED 2340×1080 6.57 in (167 mm)
(106 cm2) 392 19.5:9 89.8% HTC U11+ November 2017 Android 8.0 Super LCD6 2880×1440 6 in (150 mm)
(92.9 cm2) 538 18:9 78.2% HTC U12+ June 2018 Android 8.0 Super LCD6 2880×1440 6 in (150 mm)
(92.9 cm2) 537 18:9 80.3% Huawei Mate 10 Pro November 2017 Android 8.0 OLED 2160×1080 6 in (150 mm)
(92.9 cm2) 402 18:9 80.9% Huawei P20 April 2018 Android 8.1 LTPS IPS LCD 2240×1080 5.8 in (150 mm)
(84.9 cm2) 429 18.7:9 80.4% Huawei P20 Pro April 2018 Android 8.1 OLED 2240×1080 6.1 in (150 mm)
(93.9 cm2) 408 18.7:9 82% Huawei Mate 20 November 2018 Android 9.0 IPS LCD 2244×1080 6.53 in (166 mm)
(107.5 cm2) 381 18.7:9 88% Huawei Mate 20 Pro October 2018 Android 9.0 OLED 3120×1440 6.39 in (162 mm)
(100.2 cm2) 538 19.5:9 87.9% Huawei Mate 20 X November 2018 Android 9.0 OLED 2244×1080 7.2 in (180 mm)
(130.7 cm2) 346 18.7:9 87.6% Huawei P30 March 2019 Android 9.0 OLED 2340×1080 6.1 in (150 mm)
(91.3 cm2) 422 19.5:9 85.8% Huawei P30 Pro March 2019 Android 9.0 OLED 2340×1080 6.47 in (164 mm)
(102.8 cm2) 398 19.5:9 88.6% Huawei Mate 30 September 2019 Android 10.0 OLED 2340×1080 6.62 in (168 mm)
(107.6 cm2) 389 19.5:9 87.9% Huawei Mate 30 Pro September 2019 Android 10.0 OLED 2400×1176 6.53 in (166 mm)
(108.7 cm2) 409 18.4:9 94.1% Huawei P40 April 2020 Android 10.0 OLED 2340×1080 6.1 in (150 mm)
(91.3 cm2) 422 19.5:9 86.3% Huawei P40 Pro/Pro+ April 2020 Android 10.0 OLED 2640×1200 6.58 in (167 mm)
(105.2 cm2) 441 19.8:9 91.6% Huawei Mate 40 November 2020 Android 10.0 OLED 2376×1080 6.5 in (170 mm)
(102.7 cm2) 402 19.8:9 89.3% Huawei Mate 40 Pro/Pro+ November 2020 Android 10.0 OLED 2772×1344 6.76 in (172 mm)
(115.7 cm2) 456 18.5:9 94.1% LG G6 April 2017 Android 7.0 IPS LCD 2880×1440 5.7 in (140 mm)
(84.1 cm2) 564 18:9 78.6% LG V30 December 2017 Android 7.1 P-OLED 2880×1440 6 in (150 mm)
(92.9 cm2) 537 18:9 81.2% LG G7 ThinQ June 2018 Android 8.0 IPS LCD 3120×1440 6.1 in (150 mm)
(91 cm2) 564 19.5:9 82.6% LG V40 ThinQ October 2018 Android 8.1 P-OLED 3120×1440 6.4 in (160 mm)
(100.5 cm2) 537 19.5:9 83.6% LG G8 ThinQ April 2019 Android 9.0 P-OLED 3120×1440 6.1 in (150 mm)
(91 cm2) 564 19.5:9 83.5% LG V50 ThinQ April 2019 Android 9.0 P-OLED 3120×1440 6.4 in (160 mm)
(100.2 cm2) 538 19.5:9 82.7% LG G8X ThinQ November 2019 Android 9.0 OLED 2340×1080 6.4 in (160 mm)
(100.5 cm2) 403 19.5:9 83.3% LG V60 ThinQ March 2020 Android 10.0 P-OLED 2460×1080 6.8 in (170 mm)
(109.8 cm2) 395 20.5:9 83.6% LG Velvet May 2020 Android 10.0 P-OLED 2460×1080 6.8 in (170 mm)
(109.8 cm2) 395 20.5:9 88.6% Meizu 16 August 2018 Android 8.1 AMOLED 2160×1080 6 in (150 mm)
(92.9 cm2) 402 18:9 84.3% Meizu 16s Pro August 2019 Android 9.0 AMOLED 2232×1080 6.2 in (160 mm)
(95.8 cm2) 403 18.6:9 85.9% Meizu 16T October 2019 Android 9.0 AMOLED 2232×1080 6.5 in (170 mm)
(106.3 cm2) 382 18.6:9 85.2% Meizu 17/17 Pro May 2020 Android 10.0 AMOLED 2340×1080 6.6 in (170 mm)
(106.9 cm2) 390 19.5:9 86.6% Motorola Moto Z3 August 2018 Android 8.1 AMOLED 2160×1080 6.01 in (153 mm)
(93.2 cm2) 402 18:9 77.9% Motorola Moto Z4 June 2019 Android 9.0 OLED 2340×1080 6.4 in (160 mm)
(100.5 cm2) 403 19.5:9 84.8% Motorola One Vision June 2019 Android 9.0 LTPS IPS LCD 2520×1080 6.3 in (160 mm)
(94 cm2) 432 21:9 82.5% Motorola One Hyper January 2020 Android 10.0 IPS LCD 2340×1080 6.5 in (170 mm)
(103.7 cm2) 396 19.5:9 83.7% Motorola Edge/Edge+ May 2020 Android 10.0 OLED 2340×1080 6.7 in (170 mm)
(110.2 cm2) 385 19.5:9 95.8% Nokia 9 PureView March 2019 Android 9.0 P-OLED 2880×1440 5.99 in (152 mm)
(92.6 cm2) 538 18:9 79.7% Nokia 7.2 September 2019 Android 9.0 IPS LCD 2280×1080 6.3 in (160 mm)
(99.1 cm2) 400 19:9 82.4% Nokia 8.3 5G July 2020 Android 10.0 IPS LCD 2400×1080 6.81 in (173 mm)
(112 cm2) 386 20:9 82.9% OnePlus 5T November 2017 Android 7.1 AMOLED 2160×1080 6.01 in (153 mm)
(93.7 cm2) 401 18:9 80% OnePlus 6 May 2018 Android 8.1 AMOLED 2280×1080 6.28 in (160 mm)
(98.4 cm2) 402 19:9 83.8% OnePlus 6T November 2018 Android 9.0 AMOLED 2340×1080 6.41 in (163 mm)
(100.9 cm2) 402 19.5:9 85.6% OnePlus 7 June 2019 Android 9.0 AMOLED 2340×1080 6.41 in (163 mm)
(100.9 cm2) 402 19.5:9 85.5% OnePlus 7 Pro May 2019 Android 9.0 AMOLED 3120×1440 6.67 in (169 mm)
(108.8 cm2) 516 19.5:9 88.1% OnePlus 7T October 2019 Android 10.0 AMOLED 2400×1080 6.55 in (166 mm)
(103.6 cm2) 402 20:9 86.5% OnePlus 7T Pro October 2019 Android 10.0 AMOLED 3120×1440 6.67 in (169 mm)
(108.8 cm2) 516 19.5:9 88.1% OnePlus 8 April 2020 Android 10.0 AMOLED 2400×1080 6.55 in (166 mm)
(103.6 cm2) 402 20:9 88.7% OnePlus 8 Pro April 2020 Android 10.0 AMOLED 3168×1440 6.78 in (172 mm)
(111.7 cm2) 513 19.8:9 90.8% OnePlus Nord August 2020 Android 10.0 AMOLED 2400×1080 6.44 in (164 mm)
(100.6 cm2) 408 20:9 86.7% OnePlus 8T October 2020 Android 11.0 AMOLED 2400×1080 6.55 in (166 mm)
(103.6 cm2) 402 20:9 87% Oppo Reno Ace October 2019 Android 9.0 AMOLED 2400×1080 6.5 in (170 mm)
(103.5 cm2) 402 20:9 84.9% Oppo Reno3 Pro March 2020 Android 10.0 AMOLED 2400×1080 6.4 in (160 mm)
(101.8 cm2) 405 20:9 87.4% Oppo Reno3 Pro 5G

December 2019

Xem thêm: Top 4 Điều hòa Fujitsu nào tốt mẫu mới được ưa chuộng nhất

Android 10.0 AMOLED 2400×1080 6.5 in (170 mm)
(103.5 cm2) 402 20:9 89.7% Oppo Reno4 Pro 5G June 2020 Android 10.0 AMOLED 2400×1080 6.55 in (166 mm)
(103.6 cm2) 402 20:9 89.5% Oppo Find X July 2018 Android 8.1 AMOLED 2340×1080 6.42 in (163 mm)
(101.2 cm2) 401 19.5:9 87% Oppo Find X2/Find X2 Pro March 2020 Android 10.0 AMOLED 3168×1440 6.7 in (170 mm)
(111.7 cm2) 513 19.8:9 90.9% Oppo Ace2 April 2020 Android 10.0 AMOLED 2400×1080 6.55 in (166 mm)
(103.6 cm2) 402 20:9 85.9% Realme X July 2019 Android 9.0 AMOLED 2340×1080 6.53 in (166 mm)
(105.2 cm2) 394 19.5:9 85.9% Realme X2 Pro October 2019 Android 9.0 AMOLED 2400×1080 6.5 in (170 mm)
(103.5 cm2) 402 20:9 84.9% Realme X50 January 2020 Android 10.0 IPS LCD 2400×1080 6.57 in (167 mm)
(104.2 cm2) 401 20:9 83.9% Realme X50 Pro March 2020 Android 10.0 AMOLED 2400×1080 6.44 in (164 mm)
(100.1 cm2) 409 20:9 84.9% Realme 6 March 2020 Android 10.0 IPS LCD 2400×1080 6.5 in (170 mm)
(102 cm2) 405 20:9 84.1% Realme 6 Pro March 2020 Android 10.0 IPS LCD 2400×1080 6.6 in (170 mm)
(105.2 cm2) 399 20:9 84.7% Redmi K20/K20 Pro June 2019 Android 9.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 86.1% Redmi K30 December 2019 Android 10.0 IPS LCD 2400×1080 6.67 in (169 mm)
(107.4 cm2) 395 20:9 84.8% Redmi K30 Pro March 2020 Android 10.0 AMOLED 2400×1080 6.67 in (169 mm)
(107.4 cm2) 395 20:9 87.2% Samsung Galaxy S8 April 2017 Android 7.0 AMOLED 2960×1440 5.8 in (150 mm)
(84.8 cm2) 570 18.5:9 83.6% Samsung Galaxy S8+ April 2017 Android 7.0 AMOLED 2960×1440 6.2 in (160 mm)
(98.3 cm2) 529 18.5:9 84% Samsung Galaxy Note8 August 2018 Android 7.1 AMOLED 2960×1440 6.3 in (160 mm)
(101.1 cm2) 521 18.5:9 83.2% Samsung Galaxy S9 March 2018 Android 8.0 AMOLED 2960×1440 5.8 in (150 mm)
(84.8 cm2) 570 18.5:9 83.6% Samsung Galaxy S9+ March 2018 Android 8.0 AMOLED 2960×1440 6.2 in (160 mm)
(98.3 cm2) 529 18.5:9 84.2% Samsung Galaxy Note9 August 2018 Android 8.1 AMOLED 2960×1440 6.4 in (160 mm)
(103.2 cm2) 516 18.5:9 83.4% Samsung Galaxy S10e March 2019 Android 9.0 AMOLED 2280×1080 5.8 in (150 mm)
(82.8 cm2) 438 19:9 83.3% Samsung Galaxy S10 March 2019 Android 9.0 AMOLED 3040×1440 6.1 in (150 mm)
(93.2 cm2) 550 19:9 88.3% Samsung Galaxy S10+ March 2019 Android 9.0 AMOLED 3040×1440 6.4 in (160 mm)
(103.8 cm2) 522 19:9 88.9% Samsung Galaxy S10 5G April 2019 Android 9.0 AMOLED 3040×1440 6.7 in (170 mm)
(112 cm2) 502 19:9 89.4% Samsung Galaxy Note10 August 2019 Android 9.0 AMOLED 2280×1080 6.3 in (160 mm)
(98.6 cm2) 401 19:9 90.9% Samsung Galaxy Note10+ August 2019 Android 9.0 AMOLED 3040×1440 6.8 in (170 mm)
(114 cm2) 498 19:9 91% Samsung Galaxy S20 March 2020 Android 10.0 AMOLED 3200×1440 6.2 in (160 mm)
(93.8 cm2) 563 20:9 89.5% Samsung Galaxy S20+ March 2020 Android 10.0 AMOLED 3200×1440 6.7 in (170 mm)
(108 cm2) 525 20:9 90.5% Samsung Galaxy S20 Ultra March 2020 Android 10.0 AMOLED 3200×1440 6.9 in (180 mm)
(114 cm2) 511 20:9 89.9% Samsung Galaxy Note20 August 2020 Android 10.0 AMOLED 2400×1080 6.3 in (160 mm)
(108.4 cm2) 393 20:9 89.2% Samsung Galaxy Note20 Ultra August 2020 Android 10.0 AMOLED 3088×1440 6.9 in (180 mm)
(116.7 cm2) 496 19.3:9 91.7% Samsung Galaxy S20 FE October 2020 Android 10.0 AMOLED 2400×1080 6.5 in (170 mm)
(101 cm2) 407 20:9 84.8% Sharp Aquos R2 May 2018 Android 8.0 IGZO IPS LCD 3040×1440 6 in (150 mm)
(89.9 cm2) 561 19:9 77.8% Sharp Aquos Zero January 2019 Android 9.0 OLED 2992×1440 6.2 in (160 mm)
(96.9 cm2) 536 18.7:9 86.2% Sharp Aquos Zero 2 May 2020 Android 10.0 IGZO OLED 2340×1080 6.4 in (160 mm)
(100.5 cm2) 403 19.5:9 86% Sony Xperia XZ2 April 2018 Android 8.0 IPS LCD 2160×1080 5.7 in (140 mm)
(83.8 cm2) 424 18:9 76.1% Sony Xperia XZ3 October 2018 Android 9.0 P-OLED 2880×1440 6 in (150 mm)
(92.9 cm2) 537 18:9 80.5% Sony Xperia 10 February 2019 Android 9.0 IPS LCD 2520×1080 6 in (150 mm)
(84.1 cm2) 457 21:9 79.3% Sony Xperia 10 Plus February 2019 Android 9.0 IPS LCD 2520×1080 6.5 in (170 mm)
(98.7 cm2) 422 21:9 81% Sony Xperia 1 May 2019 Android 9.0 OLED 3840×1644 6.5 in (170 mm)
(98.6 cm2) 643 21:9 82% Sony Xperia 5 October 2019 Android 9.0 OLED 2520×1080 6.1 in (150 mm)
(86.9 cm2) 449 21:9 80.9% Sony Xperia 10 II May 2020 Android 10.0 OLED 2520×1080 6 in (150 mm)
(84.1 cm2) 457 21:9 77.6% Sony Xperia 1 II May 2020 Android 10.0 OLED 3840×1644 6.5 in (170 mm)
(98.6 cm2) 643 21:9 84% Sony Xperia 5 II October 2020 Android 10.0 OLED 2520×1080 6.1 in (150 mm)
(86.9 cm2) 449 21:9 80.9% Vivo NEX S June 2018 Android 8.1 AMOLED 2316×1080 6.59 in (167 mm)
(107.3 cm2) 388 19.3:9 86% Vivo NEX Dual Display December 2018 Android 9.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 409 19.5:9 84.7% Vivo iQOO 3 5G March 2020 Android 10.0 AMOLED 2400×1080 6.44 in (164 mm)
(100.1 cm2) 409 20:9 84.3% Vivo iQOO Neo3 5G April 2020 Android 10.0 IPS LCD 2408×1080 6.57 in (167 mm)
(104 cm2) 402 20:9 84% Vivo NEX 3 September 2019 Android 9.0 AMOLED 2256×1080 6.89 in (175 mm)
(119.3 cm2) 363 18.8:9 93.6% Vivo X30/X30 Pro December 2019 Android 9.0 AMOLED 2400×1080 6.44 in (164 mm)
(100.1 cm2) 409 20:9 85.3% Vivo NEX 3S March 2020 Android 10.0 AMOLED 2256×1080 6.89 in (175 mm)
(119.3 cm2) 363 18.8:9 93.6% Vivo X50 June 2020 Android 10.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 87% Vivo X50 Pro/X50 Pro+ June 2020 Android 10.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 90.6% Vivo iQOO 5 August 2020 Android 10.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 86.5% Vivo iQOO 5 Pro August 2020 Android 10.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 89.4% Vivo X60 January 2021 Android 11.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 87.4% Vivo X60 Pro January 2021 Android 11.0 AMOLED 2376×1080 6.56 in (167 mm)
(104.6 cm2) 398 19.8:9 90.1% Xiaomi Mi MIX November năm nay Android 6.0 IPS LCD 2040×1080 6.4 in (160 mm)
(108.7 cm2) 362 17:9 83.6% Xiaomi Mi MIX 2 September 2017 Android 7.1 IPS LCD 2160×1080 5.99 in (152 mm)
(92.6 cm2) 403 18:9 80.8% Xiaomi Mi MIX 2S April 2018 Android 8.0 IPS LCD 2160×1080 5.99 in (152 mm)
(92.6 cm2) 403 18:9 81.9% Xiaomi Black Shark April 2018 Android 8.0 IPS LCD 2160×1080 5.99 in (152 mm)
(92.6 cm2) 403 18:9 76% Xiaomi Mi 8 June 2018 Android 8.0 AMOLED 2248×1080 6.21 in (158 mm)
(97.1 cm2) 402 18.7:9 83.8% Xiaomi Mi MIX 3 November 2018 Android 9.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 85% Xiaomi Black Shark Helo November 2018 Android 8.0 AMOLED 2160×1080 6.01 in (153 mm)
(93.2 cm2) 402 18:9 77.5% Xiaomi Mi 9 March 2019 Android 9.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 85.2% Xiaomi Black Shark 2 March 2019 Android 10.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 81.7% Xiaomi Mi 9 Pro September 2019 Android 10.0 AMOLED 2340×1080 6.39 in (162 mm)
(100.2 cm2) 403 19.5:9 85.5% Xiaomi Mi Note 10/10 Pro November 2019 Android 9.0 AMOLED 2340×1080 6.47 in (164 mm)
(102.8 cm2) 398 19.5:9 87.8% Xiaomi Mi 10/10 Pro February 2020 Android 10.0 AMOLED 2340×1080 6.67 in (169 mm)
(109.2 cm2) 386 19.5:9 89.8% Xiaomi Black Shark 3 March 2020 Android 10.0 AMOLED 2400×1080 6.67 in (169 mm)
(107.4 cm2) 395 20:9 82.4% Xiaomi Black Shark 3 Pro March 2020 Android 10.0 AMOLED 3120×1440 7.1 in (180 mm)
(123.7 cm2) 484 19.5:9 83.6% Xiaomi Mi 10T/10T Pro October 2020 Android 10.0 IPS LCD 2400×1080 6.67 in (169 mm)
(107.4 cm2) 395 20:9 85.2% Xiaomi Mi 11 January 2021 Android 11.0 AMOLED 3200×1440 6.81 in (173 mm)
(112 cm2) 515 20:9 91.4% ZTE Nubia Red Magic April 2018 Android 8.1 LTPS IPS LCD 2160×1080 6 in (150 mm)
(92.9 cm2) 402 18:9 78.5% ZTE Nubia X November 2018 Android 8.1 LTPS IPS LCD 2280×1080 6.26 in (159 mm)
(97.8 cm2) 403 19:9 86.6% ZTE Axon 9 Pro November 2018 Android 8.1 AMOLED 2248×1080 6.21 in (158 mm)
(97.1 cm2) 402 18.7:9 83.3% ZTE Nubia Red Magic 3 May 2019 Android 9.0 AMOLED 2340×1080 6.65 in (169 mm)
(108.6 cm2) 388 19.5:9 80.5% ZTE Axon 10 Pro May 2019 Android 9.0 AMOLED 2340×1080 6.47 in (164 mm)
(102.8 cm2) 398 19.5:9 87.9% ZTE Nubia Z20

August 2019

Android 9.0 AMOLED 2340×1080 6.42 in (163 mm)
(101.2 cm2) 401 19.5:9 84.7% ZTE Nubia Red Magic 3s September 2019 Android 9.0 AMOLED 2340×1080 6.65 in (169 mm)
(108.6 cm2) 388 19.5:9 80.5% ZTE Nubia Red Magic 5G March 2020 Android 10.0 AMOLED 2340×1080 6.65 in (169 mm)
(108.6 cm2) 388 19.5:9 82.5% ZTE Nubia Play April 2020 Android 10.0 AMOLED 2340×1080 6.65 in (169 mm)
(108.6 cm2) 388 19.5:9 80.5%

Source: https://dvn.com.vn
Category : Fujitsu

Alternate Text Gọi ngay